Organic agriculture in Tunisia
Année 2021
INDICATEURS | CHIFFRES |
---|---|
Area of organic farming | 279,389 hectares |
Area of organic olive trees | 260,408 hectares |
Share of organic area compared to Utilized Agricultural Area (UAA) | 2,9% |
Number of producers | 7101 producers |
Number of processors | 669 processors |
Number of exporters | 159 exporters |
Number of importers | 06 importers |
Quantity of exported organic products | 68,079 tons |
Envoyez-moi un courriel ou un appel
Behind the word mountains, far from the countries Vokalia and Consonantia, there live the blind texts they live
Subscribe Now
- P.O. Box 54 - Chott Mariem 4042 Sousse-Tunisia
- (+216) 73 327 278 - (+216) 73 327 279
- (+216) 73 327 277
- contact@ctab.tn

©2024. CTAB tous droits réservés.